![[]](/ppr/images/trans.gif)

TM1WX001 Women's Coto Performance Sleeveless Polo
Perfect for golf, tennis or brunch on the patio, this feminine sleeveless polo performs with wrinkle resistance, 4-way stretch and quick-drying technology.
- 4.1-ounce, 100% polyester
- Easy wash and wear
- Self-fabric collar
- V-neckline
- Side vents
- TM logo woven label at left hem
- Drop tail hem
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
Bust | 33-35 | 35-37 | 37-39 1/2 | 40-42 1/2 | 42 1/2-45 |


7055 The Night Owl Performance Rope Cap
- 100% recycled polyester, front panels and visor
- 100% polyester mesh back
- Structured, six-panel, mid-profile with woven rope
- Pre-curved visor, grey undervisor
- Moisture-management and antimicrobial sweatband
- Imperial woven label by snapback closure
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 100% recycled polyester.
Size Chart
Size | Adjustable |
---|---|
Crown Height | 7 3/4" button to bill |
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |


L337 The Kona Performance Cap
- 100% recycled polyester, sublimation printed fabric
- Unstructured, six-panel, low-profile
- Pre-curved visor, Grey undervisor
- Moisture-management and antimicrobial sweatband
- Elasticized D-ring micro hook-and-loop closure
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 100% recycled polyester.
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 6 3/4 - 7 1/8 |
Numerical Sizes | Small Fit |


4065 The Mahalo
- 100% polyester, sublimation print fabric
- Lightweight, breathable, moisture-management performance fabric
- Fully lined
- Structured, six-panel, mid-profile
- Pre-curved visor, contrasting undervisor
- Moisture-management & antimicrobial sweatband
- Imperial woven label by snapback closure
Size Chart
Size | Adjustable |
---|---|
Hat Sizing | 6 5/8 - 7 3/8 |
Numerical Sizes | OSFM |


OG160 Extend Short Sleeve Button Up
Extend your casual wardrobe with this OGIO knit shirt that has mechanical stretch. The heathered fabric has a subtle pinstripe effect that's evident in the inside collar, locker loop and at the side seam gussets.
- 4-ounce, 65/35 poly/cotton knit
- OGIO heat transfer label for tag-free comfort
- Open collar
- Sandwiched tonal buttons
- Left chest pocket with woven OGIO tab
- Back locker loop
- Slightly curved hem
- Shirttail hem can be worn untucked
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


OG161 Extend Long Sleeve Button Up
Extend your casual wardrobe with this OGIO knit shirt that has mechanical stretch. The heathered fabric has a subtle pinstripe effect that's evident in the inside collar, locker loop and at the side seam gussets.
- 4-ounce, 65/35 poly/cotton knit
- OGIO heat transfer label for tag-free comfort
- Open collar
- Sandwiched tonal buttons
- Left chest pocket with woven OGIO tab
- Back locker loop
- Cuffed sleeves
- Slightly curved hem
- Shirttail hem can be worn untucked
Size Chart

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |


203072 Silver Ridge™ Utility Lite Short Sleeve Shirt
- 100% recycled polyester
- Omni-SHADE™ broad spectrum UPF 50 sun protection
- Omni-WICK™
- Captures and neutralizes odor for long-lasting freshness
- Chest pocket with side hook and loop closure
- 3-point back ventilation system
- Columbia woven patch logo on pocket
This product meets the following Sustainable Style subcategories:
Sustainable Materials: Contains 100% recycled polyester.
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Body Length Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Chest Circumference | 43 | 46 | 49 | 53 | 57 |


120 Women's Lady Palm Three-Quarter Sleeve Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams with vents
- Tagless label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 24 | 24 7/8 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 1/2 |


216 Cayman Performance Camo Colorblocked Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Side seams
- UPF 50+ protection
- Sublimation friendly
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


217 Pompano Performance Camo Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeve and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


220 Bahama Performance Hooded Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Self-fabric 2-ply hood
- Self-fabric neck
- Side seams
- UPF 50+ protection (Heather Grey is 30)
- Sublimation friendly
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


225 Barbados Performance Pin Dot Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


228 Cabo Camo Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


210 Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- UPF 50+ protection (Heather Grey is 30)
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 | 29 1/2 | 30 1/2 | 32 1/2 |
Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 |


218Y Youth Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz.
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- Side seams
- UPF 50+ protection (Heather Grey is 30)
- Sublimation friendly
- Tear away label
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 21 3/4 | 23 1/2 | 25 1/4 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | |
Chest Tolerance | 1/2 | 1/2 | 1/2 | |
Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 18 | |
Sleeve Length | 19 1/4 | 20 | 21 1/8 |


229 Montauk Oceanic Fade Performance Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Hemmed sleeves
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |


214 Women's Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Scoop neck
- Side seams
- Shaped droptail hem
- UPF 50+ protection
- Sublimation Friendly
- Tear Away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 19 1/2 | 20 1/2 | 23 | 25 | 26 |
Sleeve Length | 23 3/4 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 | 25 1/4 |


230 Belize Sublimated Long Sleeve T-Shirt
- 4.4 oz./yd², 93/7 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label


231 Panama Colorblocked Long Sleeve T-Shirt
- 4.4 oz./yd², 93/7 microfiber polyester/spandex
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- Hemmed sleeves and bottom
- UPF 50+ protection
- Side seams
- Tear away label


240 Tortuga Extreme Performance Hooded T-Shirt
- 4.1 oz./yd², 100% microfiber polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Neck tape
- Hemmed sleeves
- UPF 50+ protection with label on left cuff
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


305 Vail Performance Fleece Hooded Sweatshirt
- 6 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Dyed-to-match drawcords
- 1/2 elastic sleeve openings
- Relaxed bottom band
- UPF 50+ protection
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 37 1/2 | 38 |
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


306 Tahoe Camo Fleece Hooded Sweatshirt
- 6 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- 1/2 elastic sleeve openings
- Loose fit bottom band
- UPF 50+ protection
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Back | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 37 1/2 | 38 |
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |


222 Aruba Extreme Performance Long Sleeve T-Shirt
- 4.1 oz./yd², 91/9 microfiber performance polyester/spandex
- 4-way comfort stretch
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- Sublimation friendly
- UPF 50+ protection
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 24 | 24 3/4 | 25 | 25 1/2 | 26 | 26 | 26 | 26 1/4 |


700 Hatteras Performance Short Sleeve Fishing Shirt
- 2.4 oz./yd², 100% ripstop performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- UPF 40+ protection
- Back shoulder vents with mesh insert
- Button down collar
- Multi-use chest pockets
- Tonal buttons
- Hook-and-loop rod holder
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 19 | 20 | 21 | 22 | 22 1/2 | 23 | 23 1/2 |


702 Kitty Hawk Performance Long Sleeve Fishing Shirt
- 2.4 oz./yd², 100% ripstop performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- UPF 40+ protection
- Button down collar
- Dyed-to-match buttons
- Back shoulder vents with mesh insert
- Hook-and-loop rod holder
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
